Thong League on ESPN

Champions

Season Winner
2021 Ian
2020 * Adam *
2019 John
2018 Nick
2017 Pratt
2016 Aaron
2015 Newman
2014 Nick
2013 Brian
2012 Newman
2011 Pratt

All-Time Stats

W L T PF PA PF/G PA/G PCT
Aaron 85 65 4 14651 14056 95.1 91.3 .552
Adam 13 14 1 2489 2477 88.9 88.5 .464
Brian 82 71 1 14347 13802 93.2 89.6 .532
Chris 68 83 3 13876 14321 90.1 93.0 .441
Ian 78 74 2 13854 13846 90.0 89.9 .506
Joe 46 60 6 9785 9952 87.4 88.9 .411
John 8 5 1 1220 1197 87.1 85.5 .571
Neal 72 79 3 13413 14140 87.1 91.8 .468
Newman 71 55 0 12048 11376 95.6 90.3 .563
Nick 81 66 7 14722 14052 95.6 91.2 .526
Pratt 24 32 0 4735 5285 84.6 94.4 .429
Ryan 64 87 3 13262 14131 86.1 91.8 .416
Steve 60 61 5 11432 11199 90.7 88.9 .476

Historical Standings

2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 * 2021
1st Pratt Newman Brian Nick Newman Aaron Pratt Nick John Adam * Ian
2nd Aaron Brian Chris Newman Aaron Neal Aaron Brian Aaron Nick Joe
3rd Ryan Neal Ian Chris Nick Brian Nick Newman Nick Joe Steve
4th Nick Chris Steve Neal Neal Newman Steve Ian Brian Chris Nick
5th Neal Aaron Newman Aaron Brian Steve Brian Aaron Neal Aaron Brian
6th Ian Nick Joe Ian Steve Chris Ryan Neal Ryan Neal Chris
7th Chris Joe Aaron Ryan Chris Ian Neal Chris Steve Steve Aaron
8th Newman Pratt Neal Steve Joe Joe Chris Pratt Newman Ian Ryan
9th Joe Ryan Nick Joe Ian Nick Ian Steve Ian Ryan Adam
10th Brian Ian Ryan Brian Ryan Ryan Newman Ryan Chris Brian * Neal

Most Points (Game)

PF High Scorer Week
159 Newman 2018 Week 6
158 Nick 2015 Week 3
157 Brian 2012 Week 14
157 Aaron 2018 Week 10
156 Ian 2018 Week 9

Most Points (Season)

PF PF/G High Scorer Season
1678 119.9 Newman 2018
1527 109.1 Chris 2020
1511 107.9 Nick 2018
1504 107.4 Aaron 2016
1480 105.7 Brian 2018

Least Points (Game)

PF Low Scorer Week
23 Pratt 2012 Week 11
34 Newman 2017 Week 9
37 Nick 2020 Week 9
38 Nick 2016 Week 10
38 Chris 2019 Week 4

Least Points (Season)

PF PF/G Low Scorer Season
937 66.9 Pratt 2012
982 70.1 Nick 2016
1055 75.4 Ian 2012
1061 75.8 Chris 2019
1081 77.2 Joe 2014

Shootouts

Total Points Winner Score Loser Week
284 Newman 142-142 Chris 2019 Playoffs Week 1
278 Nick 158-120 Ian 2015 Week 3
270 Nick 145-125 Aaron 2021 Week 5
260 Newman 147-113 Brian 2018 Week 11
256 Ian 155-101 Chris 2013 Week 4

Slugfests

Total Points Winner Score Loser Week
86 Joe 44-42 Brian 2014 Thong Match
98 Ryan 51-47 Joe 2011 Week 1
101 Newman 78-23 Pratt 2012 Week 11
102 Joe 63-39 Neal 2015 Week 11
103 Chris 55-48 Brian 2015 Week 4

March Madness

Year Winner
2021 Joe
2020 * Chris *
2019 Brian
2018 Neal
2017 Neal
2016 Chris
2015 Ryan
2014 Brian
2013 Aaron
2012 Ian
2011 Chris
Thong League © 2011–